Side-by-side pricing across 11 marketplace listings. The RTX A5000 is 54% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX A5000 | RTX PRO 4500 Blackwell |
|---|---|---|
| Median Price (USD/hr) | $0.36 | $0.77 |
| Marketplaces Tracking | 8 | 3 |
| VRAM | 24 GB | — |
| FP16 TFLOPS (dense) | 111 | — |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX A5000 pricing · RTX PRO 4500 Blackwell pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX A5000 | RTX PRO 4500 Blackwell | You Save |
|---|---|---|---|
| 1 hour | $0.36 | $0.77 | $0.417 |
| 1 day (24h) | $8.52 | $18.53 | $10.01 |
| 1 week (168h) | $59.64 | $129.73 | $70.06 |
| 1 month (730h) | $259.15 | $563.71 | $304.41 |
Over a typical month, choosing the RTX A5000 saves $304.41 compared to the RTX PRO 4500 Blackwell. That's a 54% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX A5000 | RTX PRO 4500 Blackwell |
|---|---|---|
| Clore.ai | $0.10 | $0.17 |
| RunPod | $0.27 | $0.72 |
| Massed Compute | $0.44 | $0.76 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX A5000 and RTX PRO 4500 Blackwell rental pricing across every marketplace, updated daily.