Side-by-side pricing across 8 marketplace listings. The RTX A5000 is 51% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | RTX A5000 | RTX PRO 4500 Blackwell |
|---|---|---|
| Median Price (USD/hr) | $0.44 | $0.90 |
| Marketplaces Tracking | 5 | 3 |
| VRAM | 24 GB | — |
| FP16 TFLOPS (dense) | 111 | — |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX A5000 pricing · RTX PRO 4500 Blackwell pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | RTX A5000 | RTX PRO 4500 Blackwell | You Save |
|---|---|---|---|
| 1 hour | $0.44 | $0.90 | $0.458 |
| 1 day (24h) | $10.56 | $21.56 | $10.99 |
| 1 week (168h) | $73.92 | $150.95 | $76.94 |
| 1 month (730h) | $321.20 | $655.91 | $334.34 |
Over a typical month, choosing the RTX A5000 saves $334.34 compared to the RTX PRO 4500 Blackwell. That's a 51% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX A5000 | RTX PRO 4500 Blackwell |
|---|---|---|
| Clore.ai | $0.21 | $0.28 |
| RunPod | $0.27 | $0.72 |
| Massed Compute | $0.44 | $0.92 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX A5000 and RTX PRO 4500 Blackwell rental pricing across authorized marketplaces, updated daily.