Loading...
Side-by-side pricing across 15 marketplace listings. The RTX A4000 is 64.9% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | RTX A4000 | RTX A6000 |
|---|---|---|
| Median Price (USD/hr) | $0.20 | $0.57 |
| Marketplaces Tracking | 4 | 11 |
| VRAM | 16 GB | 48 GB |
| FP16 TFLOPS (dense) | 76 | 155 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX A4000 pricing · RTX A6000 pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | RTX A4000 | RTX A6000 | You Save |
|---|---|---|---|
| 1 hour | $0.20 | $0.57 | $0.37 |
| 1 day (24h) | $4.80 | $13.68 | $8.88 |
| 1 week (168h) | $33.60 | $95.76 | $62.16 |
| 1 month (730h) | $146.00 | $416.10 | $270.10 |
Over a typical month, choosing the RTX A4000 saves $270.10 compared to the RTX A6000. That's a 64.9% cost reduction.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX A4000 | RTX A6000 |
|---|---|---|
| Clore.ai | $0.06 | $0.29 |
| Lium | $0.12 | $0.42 |
| Hyperstack | $0.15 | $0.50 |
| RunPod | $0.25 | $0.69 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX A4000 and RTX A6000 rental pricing across authorized marketplaces, updated daily.