Side-by-side pricing across 20 marketplace listings. The RTX A4000 is 66.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX A4000 | RTX A6000 |
|---|---|---|
| Median Price (USD/hr) | $0.18 | $0.55 |
| Marketplaces Tracking | 10 | 10 |
| VRAM | 16 GB | 48 GB |
| FP16 TFLOPS (dense) | 76 | 155 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX A4000 pricing · RTX A6000 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX A4000 | RTX A6000 | You Save |
|---|---|---|---|
| 1 hour | $0.18 | $0.55 | $0.366 |
| 1 day (24h) | $4.41 | $13.20 | $8.78 |
| 1 week (168h) | $30.88 | $92.40 | $61.49 |
| 1 month (730h) | $134.17 | $401.50 | $267.18 |
Over a typical month, choosing the RTX A4000 saves $267.18 compared to the RTX A6000. That's a 66.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
48GB VRAM vs 16GB — fits larger models.
413.49 TFLOPS/$ vs 281.82 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX A4000 | RTX A6000 |
|---|---|---|
| DataOorts | $0.13 | $0.37 |
| Clore.ai | $0.07 | $0.42 |
| TensorDock | $0.10 | $0.45 |
| RunPod | $0.21 | $0.41 |
| Hyperstack | $0.15 | $0.50 |
| Vast.ai | $0.23 | $0.91 |
| Cirrascale | $0.34 | $1.12 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX A4000 or RTX A6000 hits your target price at any marketplace.