Side-by-side pricing across 20 marketplace listings. The RTX A5000 is 51.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 6000 Ada | RTX A5000 |
|---|---|---|
| Median Price (USD/hr) | $0.83 | $0.40 |
| Marketplaces Tracking | 9 | 11 |
| VRAM | 48 GB | 24 GB |
| FP16 TFLOPS (dense) | 182 | 111 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 6000 Ada pricing · RTX A5000 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 6000 Ada | RTX A5000 | You Save |
|---|---|---|---|
| 1 hour | $0.83 | $0.40 | $0.424 |
| 1 day (24h) | $19.83 | $9.65 | $10.18 |
| 1 week (168h) | $138.82 | $67.57 | $71.23 |
| 1 month (730h) | $603.20 | $293.61 | $309.52 |
Over a typical month, choosing the RTX A5000 saves $309.52 compared to the RTX 6000 Ada. That's a 51.3% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
48GB VRAM vs 24GB — fits larger models.
275.98 TFLOPS/$ vs 220.26 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 6000 Ada | RTX A5000 |
|---|---|---|
| DataOorts | $0.29 | $0.22 |
| TensorDock | $0.70 | $0.21 |
| RunPod | $0.76 | $0.22 |
| Massed Compute | $0.79 | $0.44 |
| Hyperstack | $1.15 | $0.25 |
| Vast.ai | $3.47 | $0.58 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 6000 Ada or RTX A5000 hits your target price at any marketplace.