Side-by-side pricing across 15 marketplace listings. The RTX A5000 is 57.7% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 6000 Ada | RTX A5000 |
|---|---|---|
| Median Price (USD/hr) | $0.84 | $0.36 |
| Marketplaces Tracking | 7 | 8 |
| VRAM | 48 GB | 24 GB |
| FP16 TFLOPS (dense) | 182 | 111 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 6000 Ada pricing · RTX A5000 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 6000 Ada | RTX A5000 | You Save |
|---|---|---|---|
| 1 hour | $0.84 | $0.36 | $0.485 |
| 1 day (24h) | $20.16 | $8.52 | $11.64 |
| 1 week (168h) | $141.12 | $59.64 | $81.48 |
| 1 month (730h) | $613.20 | $259.15 | $354.05 |
Over a typical month, choosing the RTX A5000 saves $354.05 compared to the RTX 6000 Ada. That's a 57.7% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
48GB VRAM vs 24GB — fits larger models.
312.68 TFLOPS/$ vs 216.67 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 6000 Ada | RTX A5000 |
|---|---|---|
| Clore.ai | $0.21 | $0.10 |
| DataOorts | $0.29 | $0.22 |
| Hyperstack | $0.50 | $0.25 |
| RunPod | $0.84 | $0.27 |
| Massed Compute | $0.79 | $0.44 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX 6000 Ada and RTX A5000 rental pricing across every marketplace, updated daily.