Side-by-side pricing across 14 marketplace listings. The RTX A4000 is 5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX A4000 | RTX A5000 |
|---|---|---|
| Median Price (USD/hr) | $0.26 | $0.27 |
| Marketplaces Tracking | 7 | 7 |
| VRAM | 16 GB | 24 GB |
| FP16 TFLOPS (dense) | 76 | 111 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX A4000 pricing · RTX A5000 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX A4000 | RTX A5000 | You Save |
|---|---|---|---|
| 1 hour | $0.26 | $0.27 | $0.014 |
| 1 day (24h) | $6.16 | $6.48 | $0.34 |
| 1 week (168h) | $43.09 | $45.36 | $2.35 |
| 1 month (730h) | $187.25 | $197.10 | $10.22 |
Over a typical month, choosing the RTX A4000 saves $10.22 compared to the RTX A5000. That's a 5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
24GB VRAM vs 16GB — fits larger models.
411.11 TFLOPS/$ vs 296.3 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX A4000 | RTX A5000 |
|---|---|---|
| Hyperstack | $0.15 | $0.25 |
| io.net | $0.18 | $0.22 |
| RunPod | $0.25 | $0.27 |
| Cirrascale | $0.34 | $0.51 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX A4000 and RTX A5000 rental pricing across every marketplace, updated daily.