Side-by-side pricing across 21 marketplace listings. The RTX A4000 is 54.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX A4000 | RTX A5000 |
|---|---|---|
| Median Price (USD/hr) | $0.18 | $0.40 |
| Marketplaces Tracking | 10 | 11 |
| VRAM | 16 GB | 24 GB |
| FP16 TFLOPS (dense) | 76 | 111 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX A4000 pricing · RTX A5000 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX A4000 | RTX A5000 | You Save |
|---|---|---|---|
| 1 hour | $0.18 | $0.40 | $0.218 |
| 1 day (24h) | $4.41 | $9.65 | $5.23 |
| 1 week (168h) | $30.88 | $67.57 | $36.62 |
| 1 month (730h) | $134.17 | $293.61 | $159.14 |
Over a typical month, choosing the RTX A4000 saves $159.14 compared to the RTX A5000. That's a 54.3% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
24GB VRAM vs 16GB — fits larger models.
413.49 TFLOPS/$ vs 275.98 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX A4000 | RTX A5000 |
|---|---|---|
| Clore.ai | $0.07 | $0.04 |
| TensorDock | $0.10 | $0.21 |
| DataOorts | $0.13 | $0.22 |
| Hyperstack | $0.15 | $0.25 |
| io.net | $0.18 | $0.22 |
| RunPod | $0.21 | $0.22 |
| Vast.ai | $0.23 | $0.58 |
| Cirrascale | $0.34 | $0.51 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX A4000 or RTX A5000 hits your target price at any marketplace.