Loading...
Side-by-side pricing across 9 marketplace listings. The RTX A4000 is 54.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | RTX A4000 | RTX A5000 |
|---|---|---|
| Median Price (USD/hr) | $0.20 | $0.44 |
| Marketplaces Tracking | 4 | 5 |
| VRAM | 16 GB | 24 GB |
| FP16 TFLOPS (dense) | 76 | 111 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX A4000 pricing · RTX A5000 pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | RTX A4000 | RTX A5000 | You Save |
|---|---|---|---|
| 1 hour | $0.20 | $0.44 | $0.24 |
| 1 day (24h) | $4.80 | $10.56 | $5.76 |
| 1 week (168h) | $33.60 | $73.92 | $40.32 |
| 1 month (730h) | $146.00 | $321.20 | $175.20 |
Over a typical month, choosing the RTX A4000 saves $175.20 compared to the RTX A5000. That's a 54.5% cost reduction.
Marketplace partners carrying these GPUs, with their pricing for each side.
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX A4000 and RTX A5000 rental pricing across authorized marketplaces, updated daily.