Loading...
Calculate GPU rental cost for a chosen duration at observed median prices across our authorized marketplaces. Prices in 13 currencies at ECB reference rates. Updated daily.
| Marketplace | Median /hr | Total (168h) |
|---|---|---|
| ionetLowest median | $2.09 | $351.12 |
| upcloud | $2.50 | $419.16 |
| akash | $2.56 | $430.08 |
| openrelay | $2.60 | $436.80 |
| synpixcloud | $2.78 | $467.04 |
| deepinfra | $2.90 | $487.20 |
| cloudrift | $3.00 | $504.00 |
| massedcompute | $3.14 | $527.52 |
| hyperstack | $3.20 | $537.60 |
| thunder | $3.20 | $537.60 |
| dataoorts | $3.34 | $560.70 |
| cyfuture | $3.49 | $587.11 |
| arkane | $3.99 | $670.32 |
| togetherai | $3.99 | $670.32 |
| oblivus | $4.31 | $724.08 |
| runpod | $4.39 | $737.52 |
| fal | $4.50 | $756.00 |
| lambda | $4.74 | $796.32 |
| verda | $5.51 | $925.34 |
Last updated: Nov 21, 2026