Loading...
Side-by-side pricing across 20 marketplace listings. The RTX 6000 Ada is 56.2% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | RTX 6000 Ada | RTX PRO 6000 Blackwell |
|---|---|---|
| Median Price (USD/hr) | $1.09 | $2.49 |
| Marketplaces Tracking | 5 | 15 |
| VRAM | 48 GB | — |
| FP16 TFLOPS (dense) | 182 | — |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 6000 Ada pricing · RTX PRO 6000 Blackwell pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | RTX 6000 Ada | RTX PRO 6000 Blackwell | You Save |
|---|---|---|---|
| 1 hour | $1.09 | $2.49 | $1.4 |
| 1 day (24h) | $26.16 | $59.76 | $33.60 |
| 1 week (168h) | $183.12 | $418.32 | $235.20 |
| 1 month (730h) | $795.70 | $1,817.70 | $1,022.00 |
Over a typical month, choosing the RTX 6000 Ada saves $1,022.00 compared to the RTX PRO 6000 Blackwell. That's a 56.2% cost reduction.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 6000 Ada | RTX PRO 6000 Blackwell |
|---|---|---|
| Massed Compute | $0.79 | $2.19 |
| QuantaCloud | $0.78 | $2.39 |
| RunPod | $1.09 | $2.69 |
| Arkane Cloud | $1.49 | $2.49 |
| Verda | $1.67 | $2.98 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX 6000 Ada and RTX PRO 6000 Blackwell rental pricing across authorized marketplaces, updated daily.