Side-by-side pricing across 24 marketplace listings. The RTX 6000 Ada is 59.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 6000 Ada | RTX PRO 6000 Blackwell |
|---|---|---|
| Median Price (USD/hr) | $0.83 | $2.06 |
| Marketplaces Tracking | 9 | 15 |
| VRAM | 48 GB | — |
| FP16 TFLOPS (dense) | 182 | — |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 6000 Ada pricing · RTX PRO 6000 Blackwell pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 6000 Ada | RTX PRO 6000 Blackwell | You Save |
|---|---|---|---|
| 1 hour | $0.83 | $2.06 | $1.23 |
| 1 day (24h) | $19.83 | $49.35 | $29.52 |
| 1 week (168h) | $138.82 | $345.44 | $206.64 |
| 1 month (730h) | $603.20 | $1,501.03 | $897.90 |
Over a typical month, choosing the RTX 6000 Ada saves $897.90 compared to the RTX PRO 6000 Blackwell. That's a 59.8% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 6000 Ada | RTX PRO 6000 Blackwell |
|---|---|---|
| Verda | $0.83 | $1.69 |
| Massed Compute | $0.79 | $1.74 |
| RunPod | $0.76 | $1.89 |
| Hyperstack | $1.15 | $1.80 |
| AIME | $1.10 | $1.94 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 6000 Ada or RTX PRO 6000 Blackwell hits your target price at any marketplace.