Side-by-side pricing across 22 marketplace listings. The RTX 6000 Ada is 60.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 6000 Ada | RTX PRO 6000 Blackwell |
|---|---|---|
| Median Price (USD/hr) | $0.84 | $2.13 |
| Marketplaces Tracking | 7 | 15 |
| VRAM | 48 GB | — |
| FP16 TFLOPS (dense) | 182 | — |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 6000 Ada pricing · RTX PRO 6000 Blackwell pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 6000 Ada | RTX PRO 6000 Blackwell | You Save |
|---|---|---|---|
| 1 hour | $0.84 | $2.13 | $1.286 |
| 1 day (24h) | $20.16 | $51.03 | $30.86 |
| 1 week (168h) | $141.12 | $357.22 | $216.05 |
| 1 month (730h) | $613.20 | $1,552.20 | $938.78 |
Over a typical month, choosing the RTX 6000 Ada saves $938.78 compared to the RTX PRO 6000 Blackwell. That's a 60.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 6000 Ada | RTX PRO 6000 Blackwell |
|---|---|---|
| Hyperstack | $0.50 | $1.85 |
| RunPod | $0.84 | $2.09 |
| Verda | $1.04 | $1.89 |
| Massed Compute | $0.79 | $2.19 |
| Arkane Cloud | $1.29 | $1.99 |
| AIME | $1.10 | $2.98 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX 6000 Ada and RTX PRO 6000 Blackwell rental pricing across every marketplace, updated daily.