Side-by-side pricing across 21 marketplace listings. The RTX 6000 Ada is 60.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 6000 Ada | RTX PRO 6000 Blackwell |
|---|---|---|
| Median Price (USD/hr) | $0.79 | $1.99 |
| Marketplaces Tracking | 7 | 14 |
| VRAM | 48 GB | — |
| FP16 TFLOPS (dense) | 182 | — |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 6000 Ada pricing · RTX PRO 6000 Blackwell pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 6000 Ada | RTX PRO 6000 Blackwell | You Save |
|---|---|---|---|
| 1 hour | $0.79 | $1.99 | $1.2 |
| 1 day (24h) | $18.96 | $47.76 | $28.80 |
| 1 week (168h) | $132.72 | $334.32 | $201.60 |
| 1 month (730h) | $576.70 | $1,452.70 | $876.00 |
Over a typical month, choosing the RTX 6000 Ada saves $876.00 compared to the RTX PRO 6000 Blackwell. That's a 60.3% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 6000 Ada | RTX PRO 6000 Blackwell |
|---|---|---|
| RunPod | $0.77 | $1.99 |
| Verda | $1.04 | $1.89 |
| Massed Compute | $0.79 | $2.19 |
| AIME | $1.09 | $1.91 |
| Hyperstack | $1.15 | $1.85 |
| Arkane Cloud | $1.29 | $1.99 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX 6000 Ada and RTX PRO 6000 Blackwell rental pricing across every marketplace, updated daily.