Loading...
Live pricing across authorized marketplaces.
As of 2026-11-21, the AIMC reference rental price (median across marketplaces) for RTX PRO 6000 Blackwell was $2.49 per GPU-hour across 15 authorized marketplaces.
Cite as: AIMC Technologies, “RTX PRO 6000 Blackwell rental price,” aiminingco.com/gpu/rtx-pro-6000-blackwell, observed 2026-11-21.
Quick reference for common rental durations. For custom hours and multi-currency support, use the cost calculator.
| Duration | Typical | Lowest median |
|---|---|---|
| 1 hour | $2.49 | $1.55 |
| 1 day (24h) | $59.76 | $37.20 |
| 1 week (168h) | $418.32 | $260.40 |
| 1 month (720h) | $1,792.80 | $1,116.00 |
Sorted by price ascending; the lowest median is marked. All prices in USD per GPU per hour; each figure is the median of that marketplace’s listings.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| openrelayLowest median | $1.55 | $37.20 | $1,116.00 |
| novacloud | $1.68 | $40.32 | $1,209.60 |
| cloudrift | $1.95 | $46.80 | $1,404.00 |
| cloudpe | $2.00 | $48.06 | $1,441.66 |
| massedcompute | $2.19 | $52.56 | $1,576.80 |
| qubrid | $2.32 | $55.68 | $1,670.40 |
| quantacloud | $2.39 | $57.27 | $1,718.06 |
| arkane | $2.49 | $59.76 | $1,792.80 |
| dataoorts | $2.52 | $60.48 | $1,814.40 |
| runpod | $2.69 | $64.56 | $1,936.80 |
| huggingface | $2.75 | $66.00 | $1,980.00 |
| cyfuture | $2.77 | $66.42 | $1,992.74 |
| verda | $2.98 | $71.54 | $2,146.32 |
| fal | $4.00 | $96.00 | $2,880.00 |
| latitude | $6.25 | $150.00 | $4,500.00 |
openrelay’s median is 38% below the AIMC reference price of $2.49/hr across 15 marketplaces tracked.
Similar workstation GPUs to compare.