Loading...
Live pricing across 3 authorized marketplaces. Last updated May 23, 2026.
Quick reference for common rental durations. For custom hours and 14-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $2.16 | $1.67 |
| 1 day (24h) | $51.88 | $40.00 |
| 1 week (168h) | $363.15 | $280.01 |
| 1 month (720h) | $1556.35 | $1200.02 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| clore.aiCheapest | $1.6667 | $40.00 | $1200.02 |
| runpod | $1.7900 | $42.96 | $1288.80 |
| vast | $2.4025 | $57.66 | $1729.80 |
Renting at clore.ai is 31% cheaper than the highest-priced marketplace tracked.
Similar workstation GPUs to compare.
Pricing reflects listing-weighted median across all marketplace listings, updated daily at 07:00 UTC.
RTX PRO 6000 Blackwell Workstation Edition requires ≥3 marketplaces for index inclusion (currently 3 marketplaces).