Side-by-side pricing across 16 marketplace listings. The RTX A6000 is 27.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 6000 Ada | RTX A6000 |
|---|---|---|
| Median Price (USD/hr) | $0.79 | $0.57 |
| Marketplaces Tracking | 7 | 9 |
| VRAM | 48 GB | 48 GB |
| FP16 TFLOPS (dense) | 182 | 155 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 6000 Ada pricing · RTX A6000 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 6000 Ada | RTX A6000 | You Save |
|---|---|---|---|
| 1 hour | $0.79 | $0.57 | $0.22 |
| 1 day (24h) | $18.96 | $13.68 | $5.28 |
| 1 week (168h) | $132.72 | $95.76 | $36.96 |
| 1 month (730h) | $576.70 | $416.10 | $160.60 |
Over a typical month, choosing the RTX A6000 saves $160.60 compared to the RTX 6000 Ada. That's a 27.8% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Comparable VRAM and compute — choose by price.
271.93 TFLOPS/$ vs 230.38 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 6000 Ada | RTX A6000 |
|---|---|---|
| DataOorts | $0.29 | $0.44 |
| Clore.ai | $0.73 | $0.36 |
| RunPod | $0.77 | $0.49 |
| Massed Compute | $0.79 | $0.57 |
| Hyperstack | $1.15 | $0.50 |
| Verda | $1.04 | $0.61 |
| Arkane Cloud | $1.29 | $0.89 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX 6000 Ada and RTX A6000 rental pricing across every marketplace, updated daily.