Loading...
Side-by-side pricing across 16 marketplace listings. The RTX A6000 is 47.7% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | RTX 6000 Ada | RTX A6000 |
|---|---|---|
| Median Price (USD/hr) | $1.09 | $0.57 |
| Marketplaces Tracking | 5 | 11 |
| VRAM | 48 GB | 48 GB |
| FP16 TFLOPS (dense) | 182 | 155 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 6000 Ada pricing · RTX A6000 pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | RTX 6000 Ada | RTX A6000 | You Save |
|---|---|---|---|
| 1 hour | $1.09 | $0.57 | $0.52 |
| 1 day (24h) | $26.16 | $13.68 | $12.48 |
| 1 week (168h) | $183.12 | $95.76 | $87.36 |
| 1 month (730h) | $795.70 | $416.10 | $379.60 |
Over a typical month, choosing the RTX A6000 saves $379.60 compared to the RTX 6000 Ada. That's a 47.7% cost reduction.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 6000 Ada | RTX A6000 |
|---|---|---|
| Lium | $0.80 | $0.42 |
| QuantaCloud | $0.78 | $0.54 |
| Massed Compute | $0.79 | $0.57 |
| RunPod | $1.09 | $0.69 |
| Arkane Cloud | $1.49 | $0.99 |
| Verda | $1.67 | $0.93 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX 6000 Ada and RTX A6000 rental pricing across authorized marketplaces, updated daily.