Side-by-side pricing across 19 marketplace listings. The RTX A6000 is 33.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 6000 Ada | RTX A6000 |
|---|---|---|
| Median Price (USD/hr) | $0.83 | $0.55 |
| Marketplaces Tracking | 9 | 10 |
| VRAM | 48 GB | 48 GB |
| FP16 TFLOPS (dense) | 182 | 155 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 6000 Ada pricing · RTX A6000 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 6000 Ada | RTX A6000 | You Save |
|---|---|---|---|
| 1 hour | $0.83 | $0.55 | $0.276 |
| 1 day (24h) | $19.83 | $13.20 | $6.62 |
| 1 week (168h) | $138.82 | $92.40 | $46.37 |
| 1 month (730h) | $603.20 | $401.50 | $201.48 |
Over a typical month, choosing the RTX A6000 saves $201.48 compared to the RTX 6000 Ada. That's a 33.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Comparable VRAM and compute — choose by price.
281.82 TFLOPS/$ vs 220.26 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 6000 Ada | RTX A6000 |
|---|---|---|
| DataOorts | $0.29 | $0.37 |
| TensorDock | $0.70 | $0.45 |
| RunPod | $0.76 | $0.41 |
| Verda | $0.83 | $0.49 |
| Massed Compute | $0.79 | $0.57 |
| Hyperstack | $1.15 | $0.50 |
| Vast.ai | $3.47 | $0.91 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 6000 Ada or RTX A6000 hits your target price at any marketplace.