Side-by-side pricing across 8 marketplace listings. The RTX 6000 Ada is 44.1% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | RTX 6000 Ada | RTX PRO 6000 Blackwell Workstation Edition |
|---|---|---|
| Median Price (USD/hr) | $1.09 | $1.95 |
| Marketplaces Tracking | 5 | 3 |
| VRAM | 48 GB | — |
| FP16 TFLOPS (dense) | 182 | — |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 6000 Ada pricing · RTX PRO 6000 Blackwell Workstation Edition pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | RTX 6000 Ada | RTX PRO 6000 Blackwell Workstation Edition | You Save |
|---|---|---|---|
| 1 hour | $1.09 | $1.95 | $0.86 |
| 1 day (24h) | $26.16 | $46.80 | $20.64 |
| 1 week (168h) | $183.12 | $327.60 | $144.48 |
| 1 month (730h) | $795.70 | $1,423.50 | $627.80 |
Over a typical month, choosing the RTX 6000 Ada saves $627.80 compared to the RTX PRO 6000 Blackwell Workstation Edition. That's a 44.1% cost reduction.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 6000 Ada | RTX PRO 6000 Blackwell Workstation Edition |
|---|---|---|
| Vast.ai | $0.58 | $1.60 |
| Lium | $0.80 | $1.70 |
| RunPod | $1.09 | $2.79 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX 6000 Ada and RTX PRO 6000 Blackwell Workstation Edition rental pricing across authorized marketplaces, updated daily.