Loading...
Live pricing across authorized marketplaces.
Quick reference for common rental durations. For custom hours and 14-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $0.80 | $0.24 |
| 1 day (24h) | $19.15 | $5.76 |
| 1 week (168h) | $134.05 | $40.32 |
| 1 month (720h) | $574.49 | $172.80 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| akashCheapest | $0.24 | $5.76 | $172.80 |
| lambda | $0.79 | $18.96 | $568.80 |
| ovhcloud | $0.80 | $19.15 | $574.49 |
Renting at akash is 70% cheaper than the highest-priced marketplace tracked.
Similar datacenter GPUs to compare.