Loading...
Live pricing across 5 authorized marketplaces. Last updated May 23, 2026.
Quick reference for common rental durations. For custom hours and 14-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $0.84 | $0.54 |
| 1 day (24h) | $20.16 | $13.01 |
| 1 week (168h) | $141.12 | $91.09 |
| 1 month (720h) | $604.80 | $390.38 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| vastCheapest | $0.5422 | $13.01 | $390.38 |
| dataoorts | $0.6400 | $15.36 | $460.80 |
| runpod | $0.7550 | $18.12 | $543.60 |
| massedcompute | $0.8400 | $20.16 | $604.80 |
| hyperstack | $1.0000 | $24.00 | $720.00 |
Renting at vast is 46% cheaper than the highest-priced marketplace tracked.
Similar datacenter GPUs to compare.
Pricing reflects listing-weighted median across all marketplace listings, updated daily at 07:00 UTC.
L40 requires ≥3 marketplaces for index inclusion (currently 5 marketplaces).