Loading...
Live pricing across authorized marketplaces.
Quick reference for common rental durations. For custom hours and multi-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $0.88 | $0.42 |
| 1 day (24h) | $21.03 | $9.99 |
| 1 week (168h) | $147.18 | $69.96 |
| 1 month (720h) | $630.79 | $299.81 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| cloudpeCheapest | $0.42 | $9.99 | $299.81 |
| runpod | $0.49 | $11.76 | $352.80 |
| upcloud | $0.69 | $16.56 | $496.80 |
| huggingface | $0.88 | $21.00 | $630.00 |
| ovhcloud | $0.88 | $21.03 | $630.79 |
| ionet | $0.95 | $22.80 | $684.00 |
| qubrid | $1.11 | $26.64 | $799.20 |
Renting at cloudpe is 62% cheaper than the highest-priced marketplace tracked.
Similar datacenter GPUs to compare.