Loading...
Live pricing across authorized marketplaces.
Quick reference for common rental durations. For custom hours and multi-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $0.87 | $0.42 |
| 1 day (24h) | $20.87 | $10.01 |
| 1 week (168h) | $146.06 | $70.06 |
| 1 month (720h) | $625.97 | $300.24 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| cloudpeCheapest | $0.42 | $10.01 | $300.24 |
| runpod | $0.49 | $11.76 | $352.80 |
| upcloud | $0.69 | $16.56 | $496.80 |
| ovhcloud | $0.87 | $20.87 | $625.97 |
| huggingface | $0.88 | $21.00 | $630.00 |
| ionet | $0.95 | $22.80 | $684.00 |
Renting at cloudpe is 56% cheaper than the highest-priced marketplace tracked.
Similar datacenter GPUs to compare.