Loading...
Live pricing across authorized marketplaces.
Quick reference for common rental durations. For custom hours and 14-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $0.50 | $0.13 |
| 1 day (24h) | $12.00 | $3.12 |
| 1 week (168h) | $84.00 | $21.84 |
| 1 month (720h) | $360.00 | $93.60 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| akashCheapest | $0.13 | $3.12 | $93.60 |
| theta | $0.20 | $4.80 | $144.00 |
| huggingface | $0.50 | $12.00 | $360.00 |
| qubrid | $0.73 | $17.52 | $525.60 |
Renting at akash is 82% cheaper than the highest-priced marketplace tracked.
Similar datacenter GPUs to compare.