Loading...
Live pricing across authorized marketplaces.
Quick reference for common rental durations. For custom hours and multi-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $0.50 | $0.15 |
| 1 day (24h) | $12.00 | $3.60 |
| 1 week (168h) | $84.00 | $25.20 |
| 1 month (720h) | $360.00 | $108.00 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| akashCheapest | $0.15 | $3.60 | $108.00 |
| theta | $0.20 | $4.80 | $144.00 |
| huggingface | $0.50 | $12.00 | $360.00 |
| qubrid | $0.73 | $17.52 | $525.60 |
Renting at akash is 79% cheaper than the highest-priced marketplace tracked.
Similar datacenter GPUs to compare.