Loading...
Live pricing across authorized marketplaces.
Quick reference for common rental durations. For custom hours and 14-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $3.14 | $1.24 |
| 1 day (24h) | $75.34 | $29.76 |
| 1 week (168h) | $527.37 | $208.32 |
| 1 month (720h) | $2,260.15 | $892.80 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| dataoortsCheapest | $1.24 | $29.76 | $892.80 |
| massedcompute | $1.35 | $32.40 | $972.00 |
| hyperstack | $1.38 | $33.00 | $990.00 |
| ionet | $1.39 | $33.36 | $1,000.80 |
| runpod | $1.39 | $33.36 | $1,000.80 |
| packet | $1.43 | $34.32 | $1,029.60 |
| thunder | $1.79 | $42.96 | $1,288.80 |
| aime | $2.43 | $58.35 | $1,750.61 |
| ovhcloud | $3.14 | $75.34 | $2,260.15 |
Renting at dataoorts is 60% cheaper than the highest-priced marketplace tracked.
Similar datacenter GPUs to compare.