Loading...
Live pricing across authorized marketplaces.
Quick reference for common rental durations. For custom hours and multi-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $1.34 | $1.29 |
| 1 day (24h) | $32.24 | $30.96 |
| 1 week (168h) | $225.67 | $216.72 |
| 1 month (720h) | $967.18 | $928.80 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| ionetCheapest | $1.29 | $30.96 | $928.80 |
| aime | $1.34 | $32.24 | $967.18 |
| qubrid | $1.38 | $33.12 | $993.60 |
Renting at ionet is 7% cheaper than the highest-priced marketplace tracked.
Similar datacenter GPUs to compare.