Loading...
Live pricing across 5 authorized marketplaces. Last updated May 23, 2026.
Quick reference for common rental durations. For custom hours and 14-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $1.25 | $0.41 |
| 1 day (24h) | $30.00 | $9.84 |
| 1 week (168h) | $210.00 | $68.88 |
| 1 month (720h) | $900.00 | $295.20 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| dataoortsCheapest | $0.4100 | $9.84 | $295.20 |
| massedcompute | $1.2500 | $30.00 | $900.00 |
| ionet | $1.2900 | $30.96 | $928.80 |
| aime | $1.3334 | $32.00 | $960.05 |
| qubrid | $1.5000 | $36.00 | $1080.00 |
Renting at dataoorts is 73% cheaper than the highest-priced marketplace tracked.
Similar datacenter GPUs to compare.
Pricing reflects listing-weighted median across all marketplace listings, updated daily at 07:00 UTC.
A100 PCIe 40GB requires ≥3 marketplaces for index inclusion (currently 5 marketplaces).