Side-by-side pricing across 8 marketplace listings. The RTX A5000 is 77.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | RTX A5000 | RTX PRO 6000 Blackwell Workstation Edition |
|---|---|---|
| Median Price (USD/hr) | $0.44 | $1.95 |
| Marketplaces Tracking | 5 | 3 |
| VRAM | 24 GB | — |
| FP16 TFLOPS (dense) | 111 | — |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX A5000 pricing · RTX PRO 6000 Blackwell Workstation Edition pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | RTX A5000 | RTX PRO 6000 Blackwell Workstation Edition | You Save |
|---|---|---|---|
| 1 hour | $0.44 | $1.95 | $1.51 |
| 1 day (24h) | $10.56 | $46.80 | $36.24 |
| 1 week (168h) | $73.92 | $327.60 | $253.68 |
| 1 month (730h) | $321.20 | $1,423.50 | $1,102.30 |
Over a typical month, choosing the RTX A5000 saves $1,102.30 compared to the RTX PRO 6000 Blackwell Workstation Edition. That's a 77.4% cost reduction.
Marketplace partners carrying these GPUs, with their pricing for each side.
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX A5000 and RTX PRO 6000 Blackwell Workstation Edition rental pricing across authorized marketplaces, updated daily.