Side-by-side pricing across 12 marketplace listings. The RTX A4000 is 66.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 6000 Ada | RTX A4000 |
|---|---|---|
| Median Price (USD/hr) | $0.84 | $0.28 |
| Marketplaces Tracking | 6 | 6 |
| VRAM | 48 GB | 16 GB |
| FP16 TFLOPS (dense) | 182 | 76 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 6000 Ada pricing · RTX A4000 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 6000 Ada | RTX A4000 | You Save |
|---|---|---|---|
| 1 hour | $0.84 | $0.28 | $0.557 |
| 1 day (24h) | $20.16 | $6.79 | $13.37 |
| 1 week (168h) | $141.12 | $47.56 | $93.58 |
| 1 month (730h) | $613.20 | $206.66 | $406.61 |
Over a typical month, choosing the RTX A4000 saves $406.61 compared to the RTX 6000 Ada. That's a 66.3% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
48GB VRAM vs 16GB — fits larger models.
268.46 TFLOPS/$ vs 216.67 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 6000 Ada | RTX A4000 |
|---|---|---|
| Clore.ai | $0.31 | $0.07 |
| DataOorts | $0.29 | $0.13 |
| Hyperstack | $0.50 | $0.15 |
| RunPod | $0.84 | $0.25 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX 6000 Ada and RTX A4000 rental pricing across every marketplace, updated daily.