Side-by-side pricing across 13 marketplace listings. The RTX A4000 is 65.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 6000 Ada | RTX A4000 |
|---|---|---|
| Median Price (USD/hr) | $0.79 | $0.27 |
| Marketplaces Tracking | 6 | 7 |
| VRAM | 48 GB | 16 GB |
| FP16 TFLOPS (dense) | 182 | 76 |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX 6000 Ada pricing · RTX A4000 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 6000 Ada | RTX A4000 | You Save |
|---|---|---|---|
| 1 hour | $0.79 | $0.27 | $0.518 |
| 1 day (24h) | $18.96 | $6.53 | $12.43 |
| 1 week (168h) | $132.72 | $45.73 | $87.02 |
| 1 month (730h) | $576.70 | $198.71 | $378.14 |
Over a typical month, choosing the RTX A4000 saves $378.14 compared to the RTX 6000 Ada. That's a 65.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
48GB VRAM vs 16GB — fits larger models.
279.21 TFLOPS/$ vs 230.38 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 6000 Ada | RTX A4000 |
|---|---|---|
| Clore.ai | $0.25 | $0.08 |
| DataOorts | $0.29 | $0.13 |
| QuickPod | $0.55 | $0.10 |
| RunPod | $0.77 | $0.25 |
| Hyperstack | $1.15 | $0.15 |
| Vast.ai | $2.20 | $0.24 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 6000 Ada or RTX A4000 hits your target price at any marketplace.