Side-by-side pricing across 10 marketplace listings. The RTX A4000 is 41% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX A4000 | RTX PRO 4000 Blackwell |
|---|---|---|
| Median Price (USD/hr) | $0.26 | $0.44 |
| Marketplaces Tracking | 7 | 3 |
| VRAM | 16 GB | — |
| FP16 TFLOPS (dense) | 76 | — |
| Category | Professional / Workstation GPUs | |
See individual pages: RTX A4000 pricing · RTX PRO 4000 Blackwell pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX A4000 | RTX PRO 4000 Blackwell | You Save |
|---|---|---|---|
| 1 hour | $0.26 | $0.44 | $0.183 |
| 1 day (24h) | $6.30 | $10.68 | $4.39 |
| 1 week (168h) | $44.07 | $74.73 | $30.74 |
| 1 month (730h) | $191.48 | $324.70 | $133.59 |
Over a typical month, choosing the RTX A4000 saves $133.59 compared to the RTX PRO 4000 Blackwell. That's a 41% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX A4000 | RTX PRO 4000 Blackwell |
|---|---|---|
| QuickPod | $0.10 | $0.15 |
| Clore.ai | $0.05 | $0.33 |
| Trooper | $0.27 | $0.44 |
| RunPod | $0.25 | $0.57 |
Other Professional / Workstation GPUs GPU comparisons with similar price profiles.
Track RTX A4000 and RTX PRO 4000 Blackwell rental pricing across every marketplace, updated daily.