Side-by-side pricing across 8 marketplace listings. The RTX 4070 is 23% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4060 Ti | RTX 4070 |
|---|---|---|
| Median Price (USD/hr) | $0.13 | $0.10 |
| Marketplaces Tracking | 3 | 5 |
| VRAM | — | 12 GB |
| FP16 TFLOPS (dense) | — | 58 |
| Category | Consumer GPUs | |
See individual pages: RTX 4060 Ti pricing · RTX 4070 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4060 Ti | RTX 4070 | You Save |
|---|---|---|---|
| 1 hour | $0.13 | $0.10 | $0.03 |
| 1 day (24h) | $3.12 | $2.40 | $0.72 |
| 1 week (168h) | $21.82 | $16.80 | $5.04 |
| 1 month (730h) | $94.83 | $73.00 | $21.90 |
Over a typical month, choosing the RTX 4070 saves $21.90 compared to the RTX 4060 Ti. That's a 23% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4060 Ti | RTX 4070 |
|---|---|---|
| Clore.ai | $0.08 | $0.10 |
| Vast.ai | $0.20 | $0.19 |
| SaladCloud | $0.22 | $0.22 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4060 Ti or RTX 4070 hits your target price at any marketplace.