Side-by-side pricing across 8 marketplace listings. The GTX 1660 Super is 23.1% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | GTX 1660 Super | RTX 3080 |
|---|---|---|
| Median Price (USD/hr) | $0.08 | $0.10 |
| Marketplaces Tracking | 3 | 5 |
| VRAM | 6 GB | 10 GB |
| FP16 TFLOPS (dense) | 5 | 60 |
| Category | Consumer GPUs | |
See individual pages: GTX 1660 Super pricing · RTX 3080 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | GTX 1660 Super | RTX 3080 | You Save |
|---|---|---|---|
| 1 hour | $0.08 | $0.10 | $0.024 |
| 1 day (24h) | $1.92 | $2.50 | $0.58 |
| 1 week (168h) | $13.46 | $17.51 | $4.03 |
| 1 month (730h) | $58.47 | $76.07 | $17.52 |
Over a typical month, choosing the GTX 1660 Super saves $17.52 compared to the RTX 3080. That's a 23.1% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
10GB VRAM vs 6GB — fits larger models.
575.82 TFLOPS/$ vs 62.42 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | GTX 1660 Super | RTX 3080 |
|---|---|---|
| Clore.ai | $0.01 | $0.10 |
| SaladCloud | $0.04 | $0.18 |
| Vast.ai | $0.11 | $0.26 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either GTX 1660 Super or RTX 3080 hits your target price at any marketplace.