Side-by-side pricing across 17 marketplace listings. The RTX 4070 Super is 23% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3090 | RTX 4070 Super |
|---|---|---|
| Median Price (USD/hr) | $0.21 | $0.16 |
| Marketplaces Tracking | 12 | 5 |
| VRAM | 24 GB | — |
| FP16 TFLOPS (dense) | 71 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 3090 pricing · RTX 4070 Super pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3090 | RTX 4070 Super | You Save |
|---|---|---|---|
| 1 hour | $0.21 | $0.16 | $0.048 |
| 1 day (24h) | $5.00 | $3.85 | $1.15 |
| 1 week (168h) | $34.99 | $26.93 | $8.06 |
| 1 month (730h) | $152.06 | $117.02 | $35.04 |
Over a typical month, choosing the RTX 4070 Super saves $35.04 compared to the RTX 3090. That's a 23% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3090 | RTX 4070 Super |
|---|---|---|
| QuickPod | $0.12 | $0.08 |
| Clore.ai | $0.12 | $0.09 |
| Akash | $0.11 | $0.53 |
| Vast.ai | $0.43 | $0.40 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3090 or RTX 4070 Super hits your target price at any marketplace.