Loading...
Live pricing across authorized marketplaces.
Quick reference for common rental durations. For custom hours and 14-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $0.42 | $0.12 |
| 1 day (24h) | $10.14 | $2.88 |
| 1 week (168h) | $70.96 | $20.16 |
| 1 month (720h) | $304.13 | $86.40 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| akashCheapest | $0.12 | $2.88 | $86.40 |
| quickpod | $0.18 | $4.32 | $129.60 |
| salad | $0.25 | $6.00 | $180.00 |
| ionet | $0.27 | $6.48 | $194.40 |
| synpixcloud | $0.32 | $7.62 | $228.60 |
| hydrahost | $0.34 | $8.16 | $244.80 |
| aime | $0.42 | $10.14 | $304.13 |
| trooper | $0.46 | $10.96 | $328.75 |
| runpod | $0.46 | $11.04 | $331.20 |
Renting at akash is 74% cheaper than the highest-priced marketplace tracked.
Similar consumer GPUs to compare.