Loading...
Live pricing at Akash for the RTX 4070, across authorized marketplaces.
Estimated total cost at Akash for common durations. For 14-currency support, use the cost calculator.
| Duration | At Akash | Cheapest Alt. |
|---|---|---|
| 1 hour | $0.09 | $0.08 |
| 1 day (24h) | $2.16 | $1.92 |
| 1 week (168h) | $15.12 | $13.44 |
| 1 month (720h) | $64.80 | $57.60 |
Compare Akash's RTX 4070 pricing against authorized alternatives. Sorted by price ascending.
| Marketplace | USD / hr | vs Akash |
|---|---|---|
| QuickPod | $0.08 | -11.1% |
| Clore.ai | $0.10 | +11.1% |
| Vast.ai | $0.19 | +112.3% |
| SaladCloud | $0.22 | +144.4% |
Listing-weighted median per marketplace. Negative percentages mean cheaper than Akash.
Browse other GPU models Akash offers. Sorted by price ascending.