Loading...
Side-by-side pricing across 18 marketplace listings. The RTX 3090 is 48.7% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | RTX 3090 | RTX 4090 |
|---|---|---|
| Median Price (USD/hr) | $0.20 | $0.39 |
| Marketplaces Tracking | 7 | 11 |
| VRAM | 24 GB | 24 GB |
| FP16 TFLOPS (dense) | 71 | 165 |
| Category | Consumer GPUs | |
See individual pages: RTX 3090 pricing · RTX 4090 pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | RTX 3090 | RTX 4090 | You Save |
|---|---|---|---|
| 1 hour | $0.20 | $0.39 | $0.19 |
| 1 day (24h) | $4.80 | $9.36 | $4.56 |
| 1 week (168h) | $33.60 | $65.52 | $31.92 |
| 1 month (730h) | $146.00 | $284.70 | $138.70 |
Over a typical month, choosing the RTX 3090 saves $138.70 compared to the RTX 4090. That's a 48.7% cost reduction.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3090 | RTX 4090 |
|---|---|---|
| Akash | $0.13 | $0.36 |
| Vast.ai | $0.12 | $0.37 |
| Theta EdgeCloud | $0.20 | $0.31 |
| OpenRelay | $0.18 | $0.35 |
| QuickPod | $0.18 | $0.38 |
| Clore.ai | $0.17 | $0.42 |
| SimplePod | $0.20 | $0.40 |
| SaladCloud | $0.20 | $0.44 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Track RTX 3090 and RTX 4090 rental pricing across authorized marketplaces, updated daily.