Side-by-side pricing across 29 marketplace listings. The RTX 4090 is 50.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4090 | RTX 5090 |
|---|---|---|
| Median Price (USD/hr) | $0.41 | $0.83 |
| Marketplaces Tracking | 14 | 15 |
| VRAM | 24 GB | 32 GB |
| FP16 TFLOPS (dense) | 165 | 210 |
| Category | Consumer GPUs | |
See individual pages: RTX 4090 pricing · RTX 5090 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4090 | RTX 5090 | You Save |
|---|---|---|---|
| 1 hour | $0.41 | $0.83 | $0.421 |
| 1 day (24h) | $9.90 | $20.00 | $10.10 |
| 1 week (168h) | $69.30 | $139.99 | $70.73 |
| 1 month (730h) | $301.13 | $608.31 | $307.33 |
Over a typical month, choosing the RTX 4090 saves $307.33 compared to the RTX 5090. That's a 50.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
32GB VRAM vs 24GB — fits larger models.
400 TFLOPS/$ vs 252.01 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4090 | RTX 5090 |
|---|---|---|
| QuickPod | $0.27 | $0.40 |
| Vectorlay | $0.23 | $0.44 |
| SaladCloud | $0.30 | $0.45 |
| TensorDock | $0.35 | $0.54 |
| Akash | $0.39 | $0.56 |
| Clore.ai | $0.34 | $0.63 |
| CloudRift | $0.39 | $0.65 |
| io.net | $0.30 | $0.85 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 4090 or RTX 5090 hits your target price at any marketplace.