Side-by-side pricing across 22 marketplace listings. The RTX 4090 is 14.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4090 | RTX 5090 |
|---|---|---|
| Median Price (USD/hr) | $0.64 | $0.75 |
| Marketplaces Tracking | 10 | 12 |
| VRAM | 24 GB | 32 GB |
| FP16 TFLOPS (dense) | 165 | 210 |
| Category | Consumer GPUs | |
See individual pages: RTX 4090 pricing · RTX 5090 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4090 | RTX 5090 | You Save |
|---|---|---|---|
| 1 hour | $0.64 | $0.75 | $0.11 |
| 1 day (24h) | $15.36 | $18.00 | $2.64 |
| 1 week (168h) | $107.55 | $126.00 | $18.48 |
| 1 month (730h) | $467.35 | $547.50 | $80.30 |
Over a typical month, choosing the RTX 4090 saves $80.30 compared to the RTX 5090. That's a 14.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
32GB VRAM vs 24GB — fits larger models.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4090 | RTX 5090 |
|---|---|---|
| Clore.ai | $0.21 | $0.33 |
| SaladCloud | $0.30 | $0.45 |
| QuickPod | $0.27 | $0.50 |
| CloudRift | $0.39 | $0.65 |
| Akash | $0.38 | $0.71 |
| io.net | $0.30 | $0.85 |
| SynpixCloud | $0.47 | $0.79 |
| Hydra Host | $0.58 | $0.75 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Track RTX 4090 and RTX 5090 rental pricing across every marketplace, updated daily.