Side-by-side pricing across 25 marketplace listings. The RTX 4090 is 16.9% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 4090 | RTX 5090 |
|---|---|---|
| Median Price (USD/hr) | $0.74 | $0.89 |
| Marketplaces Tracking | 12 | 13 |
| VRAM | 24 GB | 32 GB |
| FP16 TFLOPS (dense) | 165 | 210 |
| Category | Consumer GPUs | |
See individual pages: RTX 4090 pricing · RTX 5090 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 4090 | RTX 5090 | You Save |
|---|---|---|---|
| 1 hour | $0.74 | $0.89 | $0.15 |
| 1 day (24h) | $17.76 | $21.36 | $3.60 |
| 1 week (168h) | $124.32 | $149.55 | $25.20 |
| 1 month (730h) | $540.20 | $649.85 | $109.50 |
Over a typical month, choosing the RTX 4090 saves $109.50 compared to the RTX 5090. That's a 16.9% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
32GB VRAM vs 24GB — fits larger models.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4090 | RTX 5090 |
|---|---|---|
| QuickPod | $0.27 | $0.50 |
| SaladCloud | $0.33 | $0.50 |
| OpenRelay | $0.35 | $0.55 |
| Akash | $0.31 | $0.64 |
| Clore.ai | $0.38 | $0.58 |
| CloudRift | $0.39 | $0.60 |
| io.net | $0.30 | $0.85 |
| Theta EdgeCloud | $0.44 | $0.74 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Track RTX 4090 and RTX 5090 rental pricing across every marketplace, updated daily.