Loading...
Side-by-side pricing across 21 marketplace listings. The RTX 4090 is 48.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | RTX 4090 | RTX 5090 |
|---|---|---|
| Median Price (USD/hr) | $0.39 | $0.76 |
| Marketplaces Tracking | 11 | 10 |
| VRAM | 24 GB | 32 GB |
| FP16 TFLOPS (dense) | 165 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 4090 pricing · RTX 5090 pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | RTX 4090 | RTX 5090 | You Save |
|---|---|---|---|
| 1 hour | $0.39 | $0.76 | $0.365 |
| 1 day (24h) | $9.36 | $18.12 | $8.76 |
| 1 week (168h) | $65.52 | $126.84 | $61.32 |
| 1 month (730h) | $284.70 | $551.15 | $266.45 |
Over a typical month, choosing the RTX 4090 saves $266.45 compared to the RTX 5090. That's a 48.3% cost reduction.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 4090 | RTX 5090 |
|---|---|---|
| OpenRelay | $0.35 | $0.55 |
| Vast.ai | $0.37 | $0.56 |
| Akash | $0.36 | $0.58 |
| Clore.ai | $0.42 | $0.58 |
| CloudRift | $0.36 | $0.65 |
| SaladCloud | $0.44 | $0.60 |
| Lium | $0.45 | $0.60 |
| ParalonCloud | $0.45 | $0.62 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Track RTX 4090 and RTX 5090 rental pricing across authorized marketplaces, updated daily.