Side-by-side pricing across 13 marketplace listings. The RTX 3080 is 65.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3080 | RTX 4090 |
|---|---|---|
| Median Price (USD/hr) | $0.22 | $0.65 |
| Marketplaces Tracking | 3 | 10 |
| VRAM | 10 GB | 24 GB |
| FP16 TFLOPS (dense) | 60 | 165 |
| Category | Consumer GPUs | |
See individual pages: RTX 3080 pricing · RTX 4090 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3080 | RTX 4090 | You Save |
|---|---|---|---|
| 1 hour | $0.22 | $0.65 | $0.424 |
| 1 day (24h) | $5.32 | $15.48 | $10.18 |
| 1 week (168h) | $37.25 | $108.39 | $71.23 |
| 1 month (730h) | $161.84 | $471.00 | $309.52 |
Over a typical month, choosing the RTX 3080 saves $309.52 compared to the RTX 4090. That's a 65.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
24GB VRAM vs 10GB — fits larger models.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3080 | RTX 4090 |
|---|---|---|
| QuickPod | $0.14 | $0.27 |
| SaladCloud | $0.18 | $0.30 |
| SynpixCloud | $0.23 | $0.47 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Track RTX 3080 and RTX 4090 rental pricing across every marketplace, updated daily.