Loading...
Live pricing at Akash for the RTX 4090, across authorized marketplaces.
Estimated total cost at Akash for common durations. For multi-currency support, use the cost calculator.
| Duration | At Akash | Cheapest Alt. |
|---|---|---|
| 1 hour | $0.30 | $0.27 |
| 1 day (24h) | $7.20 | $6.48 |
| 1 week (168h) | $50.40 | $45.36 |
| 1 month (720h) | $216.00 | $194.40 |
Compare Akash's RTX 4090 pricing against authorized alternatives. Sorted by price ascending.
| Marketplace | USD / hr | vs Akash |
|---|---|---|
| QuickPod | $0.27 | -10.0% |
| OpenRelay | $0.29 | -3.3% |
| io.net | $0.30 | +0.0% |
| SaladCloud | $0.30 | +0.0% |
| CloudRift | $0.39 | +30.0% |
Listing-weighted median per marketplace. Negative percentages mean cheaper than Akash.
Browse other GPU models Akash offers. Sorted by price ascending.