Side-by-side pricing across 8 marketplace listings. The RTX 4070 is 8.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 3080 Ti | RTX 4070 |
|---|---|---|
| Median Price (USD/hr) | $0.11 | $0.10 |
| Marketplaces Tracking | 3 | 5 |
| VRAM | 12 GB | 12 GB |
| FP16 TFLOPS (dense) | 68 | 58 |
| Category | Consumer GPUs | |
See individual pages: RTX 3080 Ti pricing · RTX 4070 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 3080 Ti | RTX 4070 | You Save |
|---|---|---|---|
| 1 hour | $0.11 | $0.10 | $0.01 |
| 1 day (24h) | $2.63 | $2.40 | $0.24 |
| 1 week (168h) | $18.41 | $16.80 | $1.68 |
| 1 month (730h) | $80.01 | $73.00 | $7.30 |
Over a typical month, choosing the RTX 4070 saves $7.30 compared to the RTX 3080 Ti. That's a 8.8% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Comparable VRAM and compute — choose by price.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 3080 Ti | RTX 4070 |
|---|---|---|
| Clore.ai | $0.10 | $0.10 |
| SaladCloud | $0.20 | $0.22 |
| Vast.ai | $0.26 | $0.19 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 3080 Ti or RTX 4070 hits your target price at any marketplace.