Side-by-side pricing across 7 marketplace listings. The RTX 5070 Ti is 9.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 5070 Ti | RTX 5080 |
|---|---|---|
| Median Price (USD/hr) | $0.30 | $0.33 |
| Marketplaces Tracking | 4 | 3 |
| VRAM | — | 16 GB |
| FP16 TFLOPS (dense) | — | 110 |
| Category | Consumer GPUs | |
See individual pages: RTX 5070 Ti pricing · RTX 5080 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 5070 Ti | RTX 5080 | You Save |
|---|---|---|---|
| 1 hour | $0.30 | $0.33 | $0.032 |
| 1 day (24h) | $7.23 | $8.00 | $0.77 |
| 1 week (168h) | $50.62 | $55.99 | $5.38 |
| 1 month (730h) | $219.95 | $243.31 | $23.36 |
Over a typical month, choosing the RTX 5070 Ti saves $23.36 compared to the RTX 5080. That's a 9.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Insufficient spec data — see individual GPU pages.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 5070 Ti | RTX 5080 |
|---|---|---|
| Clore.ai | $0.29 | $0.26 |
| SaladCloud | $0.28 | $0.42 |
| Vast.ai | $0.40 | $0.64 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 5070 Ti or RTX 5080 hits your target price at any marketplace.