Side-by-side pricing across 8 marketplace listings. The RTX 2080 Ti is 8.7% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | RTX 2080 Ti | RTX 4070 Ti Super |
|---|---|---|
| Median Price (USD/hr) | $0.20 | $0.22 |
| Marketplaces Tracking | 4 | 4 |
| VRAM | 11 GB | — |
| FP16 TFLOPS (dense) | 27 | — |
| Category | Consumer GPUs | |
See individual pages: RTX 2080 Ti pricing · RTX 4070 Ti Super pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | RTX 2080 Ti | RTX 4070 Ti Super | You Save |
|---|---|---|---|
| 1 hour | $0.20 | $0.22 | $0.019 |
| 1 day (24h) | $4.82 | $5.28 | $0.46 |
| 1 week (168h) | $33.75 | $36.98 | $3.19 |
| 1 month (730h) | $146.66 | $160.67 | $13.87 |
Over a typical month, choosing the RTX 2080 Ti saves $13.87 compared to the RTX 4070 Ti Super. That's a 8.7% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Insufficient spec data — see individual GPU pages.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | RTX 2080 Ti | RTX 4070 Ti Super |
|---|---|---|
| Clore.ai | $0.07 | $0.17 |
| SaladCloud | $0.10 | $0.26 |
| Vast.ai | $0.24 | $0.77 |
Other Consumer GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either RTX 2080 Ti or RTX 4070 Ti Super hits your target price at any marketplace.