Side-by-side pricing across 19 marketplace listings. The T4 is 65.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | L40S | T4 |
|---|---|---|
| Median Price (USD/hr) | $1.46 | $0.50 |
| Marketplaces Tracking | 13 | 6 |
| VRAM | 48 GB | — |
| FP16 TFLOPS (dense) | 366 | — |
| Category | Datacenter GPUs | |
See individual pages: L40S pricing · T4 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | L40S | T4 | You Save |
|---|---|---|---|
| 1 hour | $1.46 | $0.50 | $0.961 |
| 1 day (24h) | $35.06 | $12.00 | $23.06 |
| 1 week (168h) | $245.45 | $84.00 | $161.45 |
| 1 month (730h) | $1,066.53 | $365.00 | $701.53 |
Over a typical month, choosing the T4 saves $701.53 compared to the L40S. That's a 65.8% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | L40S | T4 |
|---|---|---|
| Clore.ai | $0.13 | $0.10 |
| Akash | $0.80 | $0.11 |
| Vast.ai | $0.93 | $0.60 |
| Hugging Face | $2.08 | $0.50 |
| Qubrid AI | $2.48 | $0.73 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either L40S or T4 hits your target price at any marketplace.