Side-by-side pricing across 22 marketplace listings. The T4 is 66.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | T4 |
|---|---|---|
| Median Price (USD/hr) | $1.49 | $0.50 |
| Marketplaces Tracking | 16 | 6 |
| VRAM | 80 GB | — |
| FP16 TFLOPS (dense) | 312 | — |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · T4 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | T4 | You Save |
|---|---|---|---|
| 1 hour | $1.49 | $0.50 | $0.99 |
| 1 day (24h) | $35.76 | $12.00 | $23.76 |
| 1 week (168h) | $250.32 | $84.00 | $166.32 |
| 1 month (730h) | $1,087.70 | $365.00 | $722.70 |
Over a typical month, choosing the T4 saves $722.70 compared to the A100 SXM 80GB. That's a 66.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | T4 |
|---|---|---|
| Clore.ai | $0.38 | $0.10 |
| DataOorts | $1.05 | $0.14 |
| Akash | $1.22 | $0.11 |
| Qubrid AI | $1.69 | $0.73 |
| Hugging Face | $2.50 | $0.50 |
| Vast.ai | $3.92 | $0.60 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either A100 SXM 80GB or T4 hits your target price at any marketplace.