Side-by-side pricing across 20 marketplace listings. The T4 is 64% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | T4 |
|---|---|---|
| Median Price (USD/hr) | $1.39 | $0.50 |
| Marketplaces Tracking | 16 | 4 |
| VRAM | 80 GB | — |
| FP16 TFLOPS (dense) | 312 | — |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · T4 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | T4 | You Save |
|---|---|---|---|
| 1 hour | $1.39 | $0.50 | $0.89 |
| 1 day (24h) | $33.36 | $12.00 | $21.36 |
| 1 week (168h) | $233.52 | $84.00 | $149.52 |
| 1 month (730h) | $1,014.70 | $365.00 | $649.70 |
Over a typical month, choosing the T4 saves $649.70 compared to the A100 SXM 80GB. That's a 64% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
More available listings — easier to secure capacity for long training runs.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | T4 |
|---|---|---|
| Akash | $1.48 | $0.15 |
| Theta EdgeCloud | $1.99 | $0.20 |
| Qubrid AI | $1.62 | $0.73 |
| Hugging Face | $2.50 | $0.50 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 SXM 80GB and T4 rental pricing across every marketplace, updated daily.