Side-by-side pricing across 17 marketplace listings. The A100 PCIe 80GB is 65.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 PCIe 80GB | B200 SXM |
|---|---|---|
| Median Price (USD/hr) | $2.84 | $8.21 |
| Marketplaces Tracking | 10 | 7 |
| VRAM | 80 GB | 192 GB |
| FP16 TFLOPS (dense) | 312 | 2250 |
| Category | Datacenter GPUs | |
See individual pages: A100 PCIe 80GB pricing · B200 SXM pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 PCIe 80GB | B200 SXM | You Save |
|---|---|---|---|
| 1 hour | $2.84 | $8.21 | $5.365 |
| 1 day (24h) | $68.18 | $196.94 | $128.76 |
| 1 week (168h) | $477.25 | $1,378.57 | $901.32 |
| 1 month (730h) | $2,073.78 | $5,990.23 | $3,916.45 |
Over a typical month, choosing the A100 PCIe 80GB saves $3,916.45 compared to the B200 SXM. That's a 65.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
192GB VRAM vs 80GB — fits larger models.
274.2 TFLOPS/$ vs 109.83 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 PCIe 80GB | B200 SXM |
|---|---|---|
| Hyperstack | $1.38 | $3.50 |
| Verda | $1.29 | $4.89 |
| io.net | $1.39 | $4.99 |
| RunPod | $1.29 | $5.94 |
| Vast.ai | $2.14 | $14.06 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either A100 PCIe 80GB or B200 SXM hits your target price at any marketplace.