Side-by-side pricing across 13 marketplace listings. The T4 is 42.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | L4 | T4 |
|---|---|---|
| Median Price (USD/hr) | $0.87 | $0.50 |
| Marketplaces Tracking | 7 | 6 |
| VRAM | 24 GB | — |
| FP16 TFLOPS (dense) | 121 | — |
| Category | Datacenter GPUs | |
See individual pages: L4 pricing · T4 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | L4 | T4 | You Save |
|---|---|---|---|
| 1 hour | $0.87 | $0.50 | $0.37 |
| 1 day (24h) | $20.87 | $12.00 | $8.88 |
| 1 week (168h) | $146.09 | $84.00 | $62.16 |
| 1 month (730h) | $634.81 | $365.00 | $270.10 |
Over a typical month, choosing the T4 saves $270.10 compared to the L4. That's a 42.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Insufficient spec data — see individual GPU pages.
Lower hourly cost — better cost efficiency for inference at scale.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | L4 | T4 |
|---|---|---|
| Vast.ai | $0.67 | $0.60 |
| Hugging Face | $0.88 | $0.50 |
| Qubrid AI | $1.11 | $0.73 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either L4 or T4 hits your target price at any marketplace.