Side-by-side pricing across 23 marketplace listings. The L4 is 41.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | L4 |
|---|---|---|
| Median Price (USD/hr) | $1.49 | $0.87 |
| Marketplaces Tracking | 16 | 7 |
| VRAM | 80 GB | 24 GB |
| FP16 TFLOPS (dense) | 312 | 121 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · L4 pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | L4 | You Save |
|---|---|---|---|
| 1 hour | $1.49 | $0.87 | $0.62 |
| 1 day (24h) | $35.76 | $20.87 | $14.88 |
| 1 week (168h) | $250.32 | $146.09 | $104.16 |
| 1 month (730h) | $1,087.70 | $634.81 | $452.60 |
Over a typical month, choosing the L4 saves $452.60 compared to the A100 SXM 80GB. That's a 41.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
80GB VRAM vs 24GB — fits larger models.
209.4 TFLOPS/$ vs 139.14 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | L4 |
|---|---|---|
| RunPod | $1.44 | $0.42 |
| io.net | $1.39 | $0.95 |
| Qubrid AI | $1.69 | $1.11 |
| Hugging Face | $2.50 | $0.88 |
| Vast.ai | $3.92 | $0.67 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either A100 SXM 80GB or L4 hits your target price at any marketplace.