Side-by-side pricing across 24 marketplace listings. The A100 SXM 80GB is 54.1% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | H100 PCIe |
|---|---|---|
| Median Price (USD/hr) | $1.49 | $3.25 |
| Marketplaces Tracking | 16 | 8 |
| VRAM | 80 GB | 80 GB |
| FP16 TFLOPS (dense) | 312 | 756 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · H100 PCIe pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | H100 PCIe | You Save |
|---|---|---|---|
| 1 hour | $1.49 | $3.25 | $1.757 |
| 1 day (24h) | $35.76 | $77.92 | $42.17 |
| 1 week (168h) | $250.32 | $545.43 | $295.18 |
| 1 month (730h) | $1,087.70 | $2,370.02 | $1,282.61 |
Over a typical month, choosing the A100 SXM 80GB saves $1,282.61 compared to the H100 PCIe. That's a 54.1% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
756 FP16 TFLOPS vs 312 — faster gradient compute.
232.86 TFLOPS/$ vs 209.4 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | H100 PCIe |
|---|---|---|
| DataOorts | $1.05 | $1.23 |
| io.net | $1.39 | $1.00 |
| Hyperstack | $1.60 | $1.90 |
| RunPod | $1.44 | $2.44 |
| Vast.ai | $3.92 | $1.98 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either A100 SXM 80GB or H100 PCIe hits your target price at any marketplace.