Loading...
Live pricing across authorized marketplaces.
Quick reference for common rental durations. For custom hours and multi-currency support, use the cost calculator.
| Duration | Typical | Cheapest |
|---|---|---|
| 1 hour | $3.27 | $1.00 |
| 1 day (24h) | $78.50 | $24.00 |
| 1 week (168h) | $549.48 | $168.00 |
| 1 month (720h) | $2,354.90 | $720.00 |
Sorted by price ascending. Cheapest highlighted. All prices in USD per GPU per hour, listing-weighted median per marketplace.
| Marketplace | USD / hr | USD / day | USD / month |
|---|---|---|---|
| ionetCheapest | $1.00 | $24.00 | $720.00 |
| dataoorts | $1.74 | $41.76 | $1,252.80 |
| thunder | $2.49 | $59.76 | $1,792.80 |
| hyperstack | $2.50 | $60.00 | $1,800.00 |
| massedcompute | $2.73 | $65.52 | $1,965.60 |
| runpod | $2.89 | $69.36 | $2,080.80 |
| ovhcloud | $3.27 | $78.50 | $2,354.90 |
| latitude | $3.37 | $80.88 | $2,426.40 |
| oblivus | $3.57 | $85.68 | $2,570.40 |
Renting at ionet is 72% cheaper than the highest-priced marketplace tracked.
Similar datacenter GPUs to compare.