Side-by-side pricing across 37 marketplace listings. The A100 SXM 80GB is 56.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | H100 SXM |
|---|---|---|
| Median Price (USD/hr) | $1.38 | $3.17 |
| Marketplaces Tracking | 16 | 21 |
| VRAM | 80 GB | 80 GB |
| FP16 TFLOPS (dense) | 312 | 989 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · H100 SXM pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | H100 SXM | You Save |
|---|---|---|---|
| 1 hour | $1.38 | $3.17 | $1.79 |
| 1 day (24h) | $33.12 | $76.08 | $42.96 |
| 1 week (168h) | $231.84 | $532.56 | $300.72 |
| 1 month (730h) | $1,007.40 | $2,314.10 | $1,306.70 |
Over a typical month, choosing the A100 SXM 80GB saves $1,306.70 compared to the H100 SXM. That's a 56.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
989 FP16 TFLOPS vs 312 — faster gradient compute.
311.99 TFLOPS/$ vs 226.09 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | H100 SXM |
|---|---|---|
| DeepInfra | $0.89 | $2.20 |
| DataOorts | $1.46 | $1.92 |
| io.net | $1.39 | $2.09 |
| Theta EdgeCloud | $1.99 | $2.29 |
| Akash | $1.83 | $2.55 |
| Massed Compute | $1.38 | $3.14 |
| Arkane Cloud | $1.79 | $2.99 |
| Hyperstack | $1.60 | $3.20 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 SXM 80GB and H100 SXM rental pricing across every marketplace, updated daily.