Side-by-side pricing across 34 marketplace listings. The A100 SXM 80GB is 44.4% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | H100 SXM |
|---|---|---|
| Median Price (USD/hr) | $1.39 | $2.50 |
| Marketplaces Tracking | 16 | 18 |
| VRAM | 80 GB | 80 GB |
| FP16 TFLOPS (dense) | 312 | 989 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · H100 SXM pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | H100 SXM | You Save |
|---|---|---|---|
| 1 hour | $1.39 | $2.50 | $1.11 |
| 1 day (24h) | $33.36 | $60.00 | $26.64 |
| 1 week (168h) | $233.52 | $420.00 | $186.48 |
| 1 month (730h) | $1,014.70 | $1,825.00 | $810.30 |
Over a typical month, choosing the A100 SXM 80GB saves $810.30 compared to the H100 SXM. That's a 44.4% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
989 FP16 TFLOPS vs 312 — faster gradient compute.
395.6 TFLOPS/$ vs 224.46 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | H100 SXM |
|---|---|---|
| DeepInfra | $0.89 | $2.20 |
| DataOorts | $1.46 | $1.92 |
| io.net | $1.39 | $2.09 |
| Akash | $1.48 | $2.56 |
| Theta EdgeCloud | $1.99 | $2.29 |
| RunPod | $1.49 | $2.99 |
| Massed Compute | $1.38 | $3.14 |
| SynpixCloud | $1.86 | $2.78 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 SXM 80GB and H100 SXM rental pricing across every marketplace, updated daily.