Side-by-side pricing across 18 marketplace listings. The A100 PCIe 80GB is 1.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 PCIe 80GB | H100 PCIe |
|---|---|---|
| Median Price (USD/hr) | $3.14 | $3.20 |
| Marketplaces Tracking | 9 | 9 |
| VRAM | 80 GB | 80 GB |
| FP16 TFLOPS (dense) | 312 | 756 |
| Category | Datacenter GPUs | |
See individual pages: A100 PCIe 80GB pricing · H100 PCIe pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 PCIe 80GB | H100 PCIe | You Save |
|---|---|---|---|
| 1 hour | $3.14 | $3.20 | $0.057 |
| 1 day (24h) | $75.46 | $76.83 | $1.37 |
| 1 week (168h) | $528.21 | $537.80 | $9.58 |
| 1 month (730h) | $2,295.19 | $2,336.88 | $41.61 |
Over a typical month, choosing the A100 PCIe 80GB saves $41.61 compared to the H100 PCIe. That's a 1.8% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
756 FP16 TFLOPS vs 312 — faster gradient compute.
236.16 TFLOPS/$ vs 99.23 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 PCIe 80GB | H100 PCIe |
|---|---|---|
| io.net | $1.39 | $1.00 |
| DataOorts | $1.24 | $1.74 |
| Hyperstack | $1.38 | $2.50 |
| Massed Compute | $1.35 | $2.73 |
| RunPod | $1.39 | $2.89 |
| Thunder Compute | $1.79 | $2.49 |
| OVHcloud | $3.14 | $3.20 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 PCIe 80GB and H100 PCIe rental pricing across every marketplace, updated daily.