Side-by-side pricing across 18 marketplace listings. The A100 PCIe 80GB is 12.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 PCIe 80GB | H100 PCIe |
|---|---|---|
| Median Price (USD/hr) | $2.84 | $3.25 |
| Marketplaces Tracking | 10 | 8 |
| VRAM | 80 GB | 80 GB |
| FP16 TFLOPS (dense) | 312 | 756 |
| Category | Datacenter GPUs | |
See individual pages: A100 PCIe 80GB pricing · H100 PCIe pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 PCIe 80GB | H100 PCIe | You Save |
|---|---|---|---|
| 1 hour | $2.84 | $3.25 | $0.406 |
| 1 day (24h) | $68.18 | $77.92 | $9.74 |
| 1 week (168h) | $477.25 | $545.43 | $68.21 |
| 1 month (730h) | $2,073.78 | $2,370.02 | $296.38 |
Over a typical month, choosing the A100 PCIe 80GB saves $296.38 compared to the H100 PCIe. That's a 12.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
756 FP16 TFLOPS vs 312 — faster gradient compute.
232.86 TFLOPS/$ vs 109.83 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 PCIe 80GB | H100 PCIe |
|---|---|---|
| DataOorts | $0.92 | $1.23 |
| io.net | $1.39 | $1.00 |
| Hyperstack | $1.38 | $1.90 |
| RunPod | $1.29 | $2.44 |
| Vast.ai | $2.14 | $1.98 |
| OVHcloud | $3.19 | $3.25 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either A100 PCIe 80GB or H100 PCIe hits your target price at any marketplace.