Side-by-side pricing across 17 marketplace listings. The H200 NVL is 37.7% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | B200 SXM | H200 NVL |
|---|---|---|
| Median Price (USD/hr) | $6.11 | $3.81 |
| Marketplaces Tracking | 14 | 3 |
| VRAM | 192 GB | 141 GB |
| FP16 TFLOPS (dense) | 2250 | 989 |
| Category | Datacenter GPUs | |
See individual pages: B200 SXM pricing · H200 NVL pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | B200 SXM | H200 NVL | You Save |
|---|---|---|---|
| 1 hour | $6.11 | $3.81 | $2.305 |
| 1 day (24h) | $146.64 | $91.32 | $55.32 |
| 1 week (168h) | $1,026.48 | $639.24 | $387.24 |
| 1 month (730h) | $4,460.30 | $2,777.65 | $1,682.65 |
Over a typical month, choosing the H200 NVL saves $1,682.65 compared to the B200 SXM. That's a 37.7% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
192GB VRAM vs 141GB — fits larger models.
368.25 TFLOPS/$ vs 259.92 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | B200 SXM | H200 NVL |
|---|---|---|
| Massed Compute | $4.71 | $3.62 |
| RunPod | $6.79 | $3.79 |
| Vast.ai | $22.27 | $23.51 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track B200 SXM and H200 NVL rental pricing across every marketplace, updated daily.