Loading...
Side-by-side pricing across 19 marketplace listings. The H200 NVL is 52.7% cheaper at median.
Side-by-side technical and market data. All prices in USD, AIMC reference price (median across marketplaces).
| Metric | B200 SXM | H200 NVL |
|---|---|---|
| Median Price (USD/hr) | $7.84 | $3.71 |
| Marketplaces Tracking | 15 | 4 |
| VRAM | 192 GB | 141 GB |
| FP16 TFLOPS (dense) | — | 989 |
| Category | Datacenter GPUs | |
See individual pages: B200 SXM pricing · H200 NVL pricing
Total rental cost at the AIMC reference price for each GPU.
| Duration | B200 SXM | H200 NVL | You Save |
|---|---|---|---|
| 1 hour | $7.84 | $3.71 | $4.135 |
| 1 day (24h) | $188.16 | $88.92 | $99.24 |
| 1 week (168h) | $1,317.12 | $622.44 | $694.68 |
| 1 month (730h) | $5,723.20 | $2,704.65 | $3,018.55 |
Over a typical month, choosing the H200 NVL saves $3,018.55 compared to the B200 SXM. That's a 52.7% cost reduction.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | B200 SXM | H200 NVL |
|---|---|---|
| Massed Compute | $5.43 | $3.62 |
| Lium | $6.50 | $3.60 |
| Vast.ai | $6.25 | $4.10 |
| RunPod | $7.99 | $3.79 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track B200 SXM and H200 NVL rental pricing across authorized marketplaces, updated daily.