Side-by-side pricing across 23 marketplace listings. The L40S is 50% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | H100 PCIe | L40S |
|---|---|---|
| Median Price (USD/hr) | $3.20 | $1.60 |
| Marketplaces Tracking | 9 | 14 |
| VRAM | 80 GB | 48 GB |
| FP16 TFLOPS (dense) | 756 | 366 |
| Category | Datacenter GPUs | |
See individual pages: H100 PCIe pricing · L40S pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | H100 PCIe | L40S | You Save |
|---|---|---|---|
| 1 hour | $3.20 | $1.60 | $1.601 |
| 1 day (24h) | $76.83 | $38.41 | $38.42 |
| 1 week (168h) | $537.80 | $268.90 | $268.97 |
| 1 month (730h) | $2,336.88 | $1,168.44 | $1,168.73 |
Over a typical month, choosing the L40S saves $1,168.73 compared to the H100 PCIe. That's a 50% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
80GB VRAM vs 48GB — fits larger models.
Comparable cost efficiency — either choice works.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | H100 PCIe | L40S |
|---|---|---|
| io.net | $1.00 | $0.89 |
| Massed Compute | $2.73 | $0.88 |
| RunPod | $2.89 | $0.99 |
| Thunder Compute | $2.49 | $1.49 |
| OVHcloud | $3.20 | $1.60 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track H100 PCIe and L40S rental pricing across every marketplace, updated daily.