Side-by-side pricing across 27 marketplace listings. The H100 SXM is 20.5% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 PCIe 80GB | H100 SXM |
|---|---|---|
| Median Price (USD/hr) | $3.14 | $2.50 |
| Marketplaces Tracking | 9 | 18 |
| VRAM | 80 GB | 80 GB |
| FP16 TFLOPS (dense) | 312 | 989 |
| Category | Datacenter GPUs | |
See individual pages: A100 PCIe 80GB pricing · H100 SXM pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 PCIe 80GB | H100 SXM | You Save |
|---|---|---|---|
| 1 hour | $3.14 | $2.50 | $0.644 |
| 1 day (24h) | $75.46 | $60.00 | $15.46 |
| 1 week (168h) | $528.21 | $420.00 | $108.19 |
| 1 month (730h) | $2,295.19 | $1,825.00 | $470.12 |
Over a typical month, choosing the H100 SXM saves $470.12 compared to the A100 PCIe 80GB. That's a 20.5% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
989 FP16 TFLOPS vs 312 — faster gradient compute.
395.6 TFLOPS/$ vs 99.23 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 PCIe 80GB | H100 SXM |
|---|---|---|
| DataOorts | $1.24 | $1.92 |
| io.net | $1.39 | $2.09 |
| RunPod | $1.39 | $2.99 |
| Massed Compute | $1.35 | $3.14 |
| Hyperstack | $1.38 | $3.20 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 PCIe 80GB and H100 SXM rental pricing across every marketplace, updated daily.