Loading...
Live pricing at Quantacloud for the A100 SXM 80GB, across authorized marketplaces.
Estimated total cost at Quantacloud for common durations. For multi-currency support, use the cost calculator.
| Duration | At Quantacloud | Cheapest Alt. |
|---|---|---|
| 1 hour | $1.50 | $0.89 |
| 1 day (24h) | $36.00 | $21.36 |
| 1 week (168h) | $252.00 | $149.52 |
| 1 month (720h) | $1,080.00 | $640.80 |
Compare Quantacloud's A100 SXM 80GB pricing against authorized alternatives. Sorted by price ascending.
| Marketplace | USD / hr | vs Quantacloud |
|---|---|---|
| DeepInfra | $0.89 | -40.7% |
| Massed Compute | $1.38 | -8.0% |
| io.net | $1.39 | -7.3% |
| DataOorts | $1.46 | -2.7% |
| Akash | $1.49 | -0.7% |
Listing-weighted median per marketplace. Negative percentages mean cheaper than Quantacloud.
Browse other GPU models Quantacloud offers. Sorted by price ascending.