Loading...
Live pricing at DataOorts for the A100 SXM 80GB, across authorized marketplaces.
Estimated total cost at DataOorts for common durations. For 14-currency support, use the cost calculator.
| Duration | At DataOorts | Cheapest Alt. |
|---|---|---|
| 1 hour | $1.46 | $0.89 |
| 1 day (24h) | $35.04 | $21.36 |
| 1 week (168h) | $245.28 | $149.52 |
| 1 month (720h) | $1,051.20 | $640.80 |
Compare DataOorts's A100 SXM 80GB pricing against authorized alternatives. Sorted by price ascending.
| Marketplace | USD / hr | vs DataOorts |
|---|---|---|
| DeepInfra | $0.89 | -39.0% |
| Massed Compute | $1.38 | -5.5% |
| io.net | $1.39 | -4.8% |
| Akash | $1.48 | +1.4% |
| RunPod | $1.49 | +2.1% |
Listing-weighted median per marketplace. Negative percentages mean cheaper than DataOorts.
Browse other GPU models DataOorts offers. Sorted by price ascending.