Side-by-side pricing across 21 marketplace listings. The A100 SXM 80GB is 55.3% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 SXM 80GB | H100 NVL |
|---|---|---|
| Median Price (USD/hr) | $1.39 | $3.11 |
| Marketplaces Tracking | 16 | 5 |
| VRAM | 80 GB | 94 GB |
| FP16 TFLOPS (dense) | 312 | 989 |
| Category | Datacenter GPUs | |
See individual pages: A100 SXM 80GB pricing · H100 NVL pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 SXM 80GB | H100 NVL | You Save |
|---|---|---|---|
| 1 hour | $1.39 | $3.11 | $1.72 |
| 1 day (24h) | $33.36 | $74.64 | $41.28 |
| 1 week (168h) | $233.52 | $522.48 | $288.96 |
| 1 month (730h) | $1,014.70 | $2,270.30 | $1,255.60 |
Over a typical month, choosing the A100 SXM 80GB saves $1,255.60 compared to the H100 NVL. That's a 55.3% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
94GB VRAM vs 80GB — fits larger models.
318.01 TFLOPS/$ vs 224.46 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 SXM 80GB | H100 NVL |
|---|---|---|
| io.net | $1.39 | $1.00 |
| Hyperstack | $1.60 | $2.60 |
| Massed Compute | $1.38 | $3.11 |
| RunPod | $1.49 | $3.19 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 SXM 80GB and H100 NVL rental pricing across every marketplace, updated daily.