Side-by-side pricing across 25 marketplace listings. The A100 SXM 80GB is 55.8% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 PCIe 80GB | A100 SXM 80GB |
|---|---|---|
| Median Price (USD/hr) | $3.14 | $1.39 |
| Marketplaces Tracking | 9 | 16 |
| VRAM | 80 GB | 80 GB |
| FP16 TFLOPS (dense) | 312 | 312 |
| Category | Datacenter GPUs | |
See individual pages: A100 PCIe 80GB pricing · A100 SXM 80GB pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 PCIe 80GB | A100 SXM 80GB | You Save |
|---|---|---|---|
| 1 hour | $3.14 | $1.39 | $1.754 |
| 1 day (24h) | $75.46 | $33.36 | $42.10 |
| 1 week (168h) | $528.21 | $233.52 | $294.67 |
| 1 month (730h) | $2,295.19 | $1,014.70 | $1,280.42 |
Over a typical month, choosing the A100 SXM 80GB saves $1,280.42 compared to the A100 PCIe 80GB. That's a 55.8% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
Comparable VRAM and compute — choose by price.
224.46 TFLOPS/$ vs 99.23 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 PCIe 80GB | A100 SXM 80GB |
|---|---|---|
| DataOorts | $1.24 | $1.46 |
| Massed Compute | $1.35 | $1.38 |
| io.net | $1.39 | $1.39 |
| RunPod | $1.39 | $1.49 |
| Hyperstack | $1.38 | $1.60 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Track A100 PCIe 80GB and A100 SXM 80GB rental pricing across every marketplace, updated daily.