Side-by-side pricing across 23 marketplace listings. The L40S is 48.6% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 PCIe 80GB | L40S |
|---|---|---|
| Median Price (USD/hr) | $2.84 | $1.46 |
| Marketplaces Tracking | 10 | 13 |
| VRAM | 80 GB | 48 GB |
| FP16 TFLOPS (dense) | 312 | 366 |
| Category | Datacenter GPUs | |
See individual pages: A100 PCIe 80GB pricing · L40S pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 PCIe 80GB | L40S | You Save |
|---|---|---|---|
| 1 hour | $2.84 | $1.46 | $1.38 |
| 1 day (24h) | $68.18 | $35.06 | $33.12 |
| 1 week (168h) | $477.25 | $245.45 | $231.84 |
| 1 month (730h) | $2,073.78 | $1,066.53 | $1,007.40 |
Over a typical month, choosing the L40S saves $1,007.40 compared to the A100 PCIe 80GB. That's a 48.6% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
80GB VRAM vs 48GB — fits larger models.
250.51 TFLOPS/$ vs 109.83 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 PCIe 80GB | L40S |
|---|---|---|
| Clore.ai | $0.52 | $0.13 |
| RunPod | $1.29 | $0.83 |
| Verda | $1.29 | $0.91 |
| io.net | $1.39 | $0.89 |
| Packet.ai | $1.43 | $0.92 |
| Vast.ai | $2.14 | $0.93 |
| OVHcloud | $3.19 | $1.62 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either A100 PCIe 80GB or L40S hits your target price at any marketplace.