Side-by-side pricing across 16 marketplace listings. The A100 PCIe 80GB is 8.7% cheaper at median.
Side-by-side technical and market data. All prices in USD, listing-weighted median.
| Metric | A100 PCIe 80GB | H100 NVL |
|---|---|---|
| Median Price (USD/hr) | $2.84 | $3.11 |
| Marketplaces Tracking | 10 | 6 |
| VRAM | 80 GB | 94 GB |
| FP16 TFLOPS (dense) | 312 | 989 |
| Category | Datacenter GPUs | |
See individual pages: A100 PCIe 80GB pricing · H100 NVL pricing
Total rental cost at the listing-weighted median price for each GPU.
| Duration | A100 PCIe 80GB | H100 NVL | You Save |
|---|---|---|---|
| 1 hour | $2.84 | $3.11 | $0.269 |
| 1 day (24h) | $68.18 | $74.64 | $6.46 |
| 1 week (168h) | $477.25 | $522.48 | $45.19 |
| 1 month (730h) | $2,073.78 | $2,270.30 | $196.37 |
Over a typical month, choosing the A100 PCIe 80GB saves $196.37 compared to the H100 NVL. That's a 8.7% cost reduction.
Decision logic based on workload type, derived from VRAM and FP16 compute heuristics.
94GB VRAM vs 80GB — fits larger models.
318.01 TFLOPS/$ vs 109.83 — better cost efficiency.
Marketplace partners carrying these GPUs, with their pricing for each side.
| Marketplace | A100 PCIe 80GB | H100 NVL |
|---|---|---|
| io.net | $1.39 | $1.00 |
| Hyperstack | $1.38 | $1.95 |
| RunPod | $1.29 | $2.89 |
| Vast.ai | $2.14 | $2.91 |
| AIME | $2.47 | $4.17 |
Other Datacenter GPUs GPU comparisons with similar price profiles.
Get price-drop alerts when either A100 PCIe 80GB or H100 NVL hits your target price at any marketplace.