Loading...
Live pricing at Thunder Compute for the A100 PCIe 80GB, across authorized marketplaces.
Estimated total cost at Thunder Compute for common durations. For 14-currency support, use the cost calculator.
| Duration | At Thunder Compute | Cheapest Alt. |
|---|---|---|
| 1 hour | $1.79 | $1.24 |
| 1 day (24h) | $42.96 | $29.76 |
| 1 week (168h) | $300.72 | $208.32 |
| 1 month (720h) | $1,288.80 | $892.80 |
Compare Thunder Compute's A100 PCIe 80GB pricing against authorized alternatives. Sorted by price ascending.
| Marketplace | USD / hr | vs Thunder Compute |
|---|---|---|
| DataOorts | $1.24 | -30.7% |
| Hyperstack | $1.38 | -23.2% |
| io.net | $1.39 | -22.3% |
| RunPod | $1.39 | -22.3% |
| Packet.ai | $1.43 | -20.1% |
Listing-weighted median per marketplace. Negative percentages mean cheaper than Thunder Compute.
Browse other GPU models Thunder Compute offers. Sorted by price ascending.